Launched in 2021, the NCBA Golf Series has grown from a series of local tournaments in Kenya into a regional tour spanning Kenya, Uganda, Tanzania, and Rwanda | uniting thousands of golfers under one banner of competition, connection, and community impact.
The 2025 NCBA Golf Series wrapped up in fashion befitting its growing stature | refined, competitive, and brimming with community spirit. The grand conclusion took place at the Mövenpick Hotel Kigali, where a prize-giving dinner co-hosted by NCBA Bank celebrated how far golf in Rwanda has come.
“Golf, for us, is a reflection of shared aspiration. At NCBA, we believe in walking alongside our customers and communities | in business and in every pursuit that builds connection and progress.”
Managing Director, NCBA Bank Rwanda
Collect your NCBA Goodies at the Registration desk aka Nkurunziza's office. Get changed and be at the tee-box 15 mins before your tee off time.
We will have a water and banana point on hole 5. Rules officials on site.
Live entertainment and the NCBA ceremony close out the NCBA Series Finale.
Refreshments and bites at the halfway point to keep you energised through the back nine.
NCBA Golf Series 2026 is proudly delivered with our partners.
From a series of qualifying rounds in Kenya to a four-country movement | here is how NCBA Golf Series became East Africa's premier amateur golf circuit.
Launched in 2021, the NCBA Golf Series was conceived to unearth golfing talent, promote healthy competition, and build personal and professional networks across East Africa. What began as local tournaments in Kenya has since expanded into a regional tour spanning Kenya, Uganda, Tanzania, and Rwanda | drawing thousands of golfers each year.
NCBA also runs the biggest corporate golf academy in Kenya, with over 4,000 players, underscoring the bank's lead role in promoting youth golfing talent across the region.
In a defining moment for Rwandan sport, NCBA Rwanda and Kigali Golf Resort & Villas signed a transformative partnership promising to “Change the Story” | including how sport can intersect with sustainability and community development.
The inaugural Rwanda edition brought together over 200 golfers across two major tournaments, culminating in a finale where the top Rwandan players earned the chance to represent the country at the NCBA Golf Series Grand Finale at Muthaiga Golf Club in Nairobi.
“Conquer the Course is about more than golf. It's a symbol of our purpose as a bank. We are here to change the story | to make every swing, every tree, every opportunity count.”
Managing Director, NCBA Group
NCBA's regional ESG strategy turning golf into a platform for community impact. Together with KGRV, NCBA has committed to planting over 10,000 trees around the course and beyond | 3,000 are already in the ground | alongside health insurance coverage for over 3,000 residents around the course.
NCBA's flagship annual golf tournament brand, now in its second Rwandan edition. It brings together business leaders and rising local talent on level ground, united by precision and passion for the game.
Source: The New Times Rwanda, “NCBA Golf Series Rwanda caps off stellar 2025 season”
Strokeplay (Gross & Nett) across all adult rounds at Kigali Golf Resort & Villas.



Rwanda's first-ever Junior Golf Series | growing the game from the ground up.
“We're proud to offer a glimpse into the next generation of African golf. Our investment in junior golf reflects our commitment to 'Change the Story' and build opportunities where they matter most.”
Managing Director, NCBA Bank Rwanda







"The future of any sport depends on how intentionally we invest in young people today. Through the NCBA Junior Golf Series, we are creating an environment where talent can be discovered early, nurtured consistently and inspired to dream bigger."
Head of Marketing, Communications and Citizenship, NCBA Bank Rwanda
| Pos | Player | Front 9 | Back 9 | Total |
|---|---|---|---|---|
| 1 | Malakai Bwimba | 48 | 52 | 100 |
| 2 | Alfie Wafula | 54 | 48 | 102 |
| 3 | Roshni Shah | 52 | 51 | 103 |
| 4 | Kyrie Tsinda Ayele | 54 | 50 | 104 |
| 5 | Alex Harvey Ade | 54 | 51 | 105 |
| 6 | Alpha Gatero Rukwaro | 56 | 55 | 111 |
| 7 | Yasmine Murichu | 68 | 58 | 126 |
| 8 | Ade Arthur Rhys | 73 | 53 | 126 |
| 9 | Brancyn Gatare | 72 | 57 | 129 |
| Pos | Player | Total |
|---|---|---|
| 1 | Joseph Zane Uwimfura Mutaboba | 52 |
| 2 | Keilla Tona Rwiyamirira | 57 |
| 3 | Joshua Mutangana | 57 |
| 4 | Janice Murenzi | 58 |
| 5 | Nathan Macharia | 59 |
| Pos | Player | Total |
|---|---|---|
| 1 | Kanyana | 55 |
| 2 | Guo Guo | 55 |
| 3 | Kwizera Gisa Julius | 56 |
| 4 | Anay Adsare | 58 |
| 5 | Saikiran Irana Balamurugan | 58 |
| Pos | Player | Total |
|---|---|---|
| 1 | Yosiah Kinuka | 36 |
| 2 | Sine Saro Taliah | 36 |
| 3 | Elijah Mutangana | 37 |
| Pos | Player | Total |
|---|---|---|
| 1 | Xu Xu | 37 |
| 2 | Travis Yuhi Emile | 39 |
| 3 | Ngabo Oz Kabarebe | 39 |
| Pos | Player | Total |
|---|---|---|
| 1 | Gihan Nkera | 17 |
| 2 | Wendy Rugomboka | 19 |
| 3 | Hosea Murenzi | 19 |
Official results | NCBA Junior Golf Series 2026 | Reported by IGIHE
In 2025, sixty golf prospects aged 4 to 16 competed across four divisions at Kigali Golf Resort & Villas in Rwanda's first-ever Junior Golf Series | a milestone moment for the next generation of African golf.
In 2025, the competition transformed into a poolside celebration | grand trophies, giveaways, a cake-cutting ceremony, music, swimming, food, and ice cream courtesy of sponsors.
NCBA Golf Series in action | golfers, ceremonies, and the community at Kigali Golf Resort & Villas.
































View the full official photo collections — during play and the prize giving ceremony.
Published 5–6 days before each event. Check back closer to your event date.
24 July 2026 | Kigali Golf Resort & Villas
Over 100 juniors competed. See results on the Winners page and Junior Golf page.
October 17, 2026 | Kigali Golf Resort & Villas
| Tee Time | Hole | Session | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 🌅 Morning Field — Tee 1 (6:00 AM – 8:40 AM) | ||||||
| 6:00 AM | 1 | Morning | Hee Jung Lee (28) | Linda Ikirezi (32) | Irene Wanjiku (17) | Olivier Mpenzi (18) |
| 6:15 AM | 1 | Morning | Clement Karangwa (21) | Mary Maina (13) | Mike Anderson (16) | Bafakulera Robert (10) |
| 6:30 AM | 1 | Morning | Maurice K Toroitich (22) | Arthur Byabagambi (11) | Jules Ngoga (28) | Vicky Murabukirwa (21) |
| 6:40 AM | 1 | Morning | Kenneth Murangira (18) | Kato Kimbugwe (7) | Evans Mose (6) | John Rwangombwa (17) |
| 6:50 AM | 1 | Morning | Johnson Kangethe (15) | Clement Uwajeneza (4) | Paul Mburu (8) | Antoine Kajangwe (14) |
| 7:00 AM | 1 | Morning | Rita Wanjiku (34) | Roshni Shah (23) | Kazera Mediatrice (17) | — |
| 7:15 AM | 1 | Morning | Emmanuel Butare (16) | Emmanuel Wuver (15) | Ethel Emma-Uche (36) | Sheetal Philip (11) |
| 7:30 AM | 1 | Morning | Bakul Batavia (23) | Zoe Lin (9) | Teta Mpyisi (16) | Nick Barigye (15) |
| 7:45 AM | 1 | Morning | Rwabukumba Jean Paul | Philip Jacob Mavelil (8) | Sibo Gahakwa Frank (17) | Rwanyonga Mathias (8) |
| 8:00 AM | 1 | Morning | Alain Ngirinshuti (11) | Gacheri Mutema (25) | Mark Nkurunziza (22) | Willy Rugema (12) |
| 8:10 AM | 1 | Morning | Deo Kamurase | Asiimwe Herbert (9) | Peter Nizeyimana (24) | Marius Wessels |
| 8:20 AM | 1 | Morning | Francis Inema Nkwaya (7) | Ivan Rugamba (16) | Sanday Kabarebe (2) | David Rwiyamirira (0) |
| 8:30 AM | 1 | Morning | Sakindi Evode | Byusa Alphonse | Eve Tushabe Muvunyi (15) | Arthur Barigye (11) |
| 8:40 AM | 1 | Morning | Gaga Godfrey (11) | Brenda Muteteri (30) | Bob Gatera (11) | Arnaud Basile (17) |
| 🌅 Morning Field — Tee 10 (6:00 AM – 8:40 AM) | ||||||
| 6:00 AM | 10 | Morning | Brian Ngarambe (18) | Shema Brice (13) | Mucyo Januario (16) | Patrick Gihana Mulenga (15) |
| 6:15 AM | 10 | Morning | Pearl Karungi (28) | Roselyn Munyana (15) | Nshuti Mbabazi (22) | Eva Blaise Zigiriza (28) |
| 6:30 AM | 10 | Morning | Fritz Gbarwea (10) | Gabriel Ekman (15) | Bernhard Hirmer (10) | Briggette Harrington (18) |
| 6:40 AM | 10 | Morning | Vincent Kimani (28) | Viren Shah (19) | Jean Pierre Iyamuremye (19) | Thangappa Appathurai (10) |
| 6:50 AM | 10 | Morning | Ivan Kwizera (16) | Desire Kamanzi (14) | Darran Johnston (8) | Anton Larsen (5) |
| 7:00 AM | 10 | Morning | Yeyehyirad Ejigu (25) | Inderjot Singh Mann (24) | Aditya Chacko (13) | Juneseol Lee (18) |
| 7:15 AM | 10 | Morning | Olivia Ntambara (17) | Aurore Kayibanda Gatera (36) | Victoria Chuwa (30) | Uwamahoro Shaffi |
| 7:30 AM | 10 | Morning | Eudes Kayumba (16) | Eugene Munyaneza (12) | Paul Njenga | Lucy Lilian |
| 7:45 AM | 10 | Morning | Eustache Ngoga (28) | Jimmy Rutabingwa (28) | Cedric Abuna (24) | Rugwiro Aaron (28) |
| 8:00 AM | 10 | Morning | Balamurugan Rajagopal (18) | David Kamande (28) | Feh Victor (24) | Edmond Ade (28) |
| 8:10 AM | 10 | Morning | Malakai Bwimba (22) | Janvier Gasasira | Dieudonne Nzafashwanayo (17) | Muneza Ildephonse (20) |
| 8:20 AM | 10 | Morning | Greg Mushyirahamwe (28) | John Bonds Bideri (21) | Nkubana Alphonse (28) | Nkurunziza Andrew (28) |
| 8:30 AM | 10 | Morning | Adebola Adeyemi (28) | Kapchae Ra (22) | Mutangana Jean Bosco (28) | Nkundunkundiye Jean Bosco |
| 8:40 AM | 10 | Morning | Leonard Karake (21) | Uwanyirigira Gloriose | Alfred Ndabarasa (23) | Rukangira Emmanuel |
| ☀️ Afternoon Field — Tee 1 (11:15 AM – 1:30 PM) | ||||||
| 11:15 AM | 1 | Afternoon | Jenny Linda (3) | Sezibera Gerard (5) | Ntaganda Paul (4) | Benjamin Mukisa (0) |
| 11:30 AM | 1 | Afternoon | Butera Rutagaramba (12) | Andrew Kulayige (13) | Robert Kayitani (10) | Jack Gatera (+2) |
| 11:45 AM | 1 | Afternoon | Benjamin Manzi (12) | Melissa Akanigi I (15) | Jesh Arnold (16) | Andrew Kanyonya (11) |
| 12:00 PM | 1 | Afternoon | Simon Matsiko (15) | Ben Rufagari (21) | Rukundo Jean Pierre (23) | Jolly Byoleko (20) |
| 12:15 PM | 1 | Afternoon | Rass Tinyinondi (5) | Anthony Olwit (7) | Paul Rwigamba (11) | Byusa Marcel (2) |
| 12:30 PM | 1 | Afternoon | Rucogoza Leonard | Felix Kayigamba (20) | Francis Njoga (18) | Justus Kayonga (21) |
| 12:45 PM | 1 | Afternoon | Charles Ntare (8) | Gasore Gaston (10) | Kayima Kenezio (16) | Innocent Rutamu (8) |
| 1:00 PM | 1 | Afternoon | Jean Bosco Murenzi (14) | Roger Bayingana (12) | Rugema Ngarambe (24) | Joseph Semwaga (6) |
| 1:15 PM | 1 | Afternoon | Mary Mwangi (22) | Araire Alex (14) | Alice Rwigema (10) | Darlington Kabatende (9) |
| 1:30 PM | 1 | Afternoon | Charles Gahima (17) | Joseph Ntambara (7) | Louis Kamanzi (17) | Ben Kanzira (21) |
| ☀️ Afternoon Field — Tee 10 (11:15 AM – 1:15 PM) | ||||||
| 11:15 AM | 10 | Afternoon | Davis Nteziryayo (21) | Fred Higiro (25) | Gatera Dennis (28) | Jimmy Xu (14) |
| 11:30 AM | 10 | Afternoon | Mbonyumukunzi Obed (15) | Levi Stanek | Lennart Naust (28) | Linah Dusabe |
| 11:45 AM | 10 | Afternoon | Arthur Rugango (41) | Stephen Njiru (17) | Park Sangju (16) | Park Sangyoul (22) |
| 12:00 PM | 10 | Afternoon | Keith Bunyenyezi (10) | Kennedy Murichu (6) | Simon An (8) | Han Jing (10) |
| 12:15 PM | 10 | Afternoon | Lemich Manzi Cyusa (22) | John Nsibirwa (15) | — | Josephine Lee (18) |
| 12:30 PM | 10 | Afternoon | Geoffrey Manyara (8) | Kristofer Eriksson (8) | Kang Kwang Jong (10) | Byung Chul Koo (15) |
| 12:45 PM | 10 | Afternoon | Derrick Kananura (15) | John Rugwe (13) | David Mutangana (14) | Iratanga Anthere (15) |
| 1:00 PM | 10 | Afternoon | Bunmi Adu (18) | Olumide Olorode (24) | Sukchang Roh (26) | Young Kyoo Joo (18) |
| 1:15 PM | 10 | Afternoon | Michel Makolo (28) | Dr. Frank Habineza (28) | Park Sunran (26) | Lee Kyungja (15) |
October 24, 2026 | Kigali Golf Resort & Villas
| Tee Time | Hole | Session | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 🌅 Morning Field — Tee 1 (6:00 AM – 8:50 AM) | ||||||
| 6:00 AM | 1 | Morning | William Gichohi | Kato Kimbugwe (7) | Alphonse Nkubana (28) | Steven Kinuka Baguma (22) |
| 6:15 AM | 1 | Morning | Viren Shah (19) | Adebola Adeyemi (28) | Benjamin Rufagari Seruzamba (21) | Juneseol Lee (18) |
| 6:30 AM | 1 | Morning | Patrick Gihana Mulenga (15) | Diane Mukunde (22) | Gloriose Uwanyiligira (22) | Kazera Mediatrice (17) |
| 6:40 AM | 1 | Morning | Eva Blaise Zigiriza (28) | Ivan Rugamba (16) | Ethel Emma-Uche (36) | Sibo Gahakwa Frank (16) |
| 6:50 AM | 1 | Morning | Janvier Gasasira (14) | Olivier Mpenzi (18) | Lee Heejung (28) | Rita Wanjiku (34) |
| 7:00 AM | 1 | Morning | Jean Pierre Rukundo (23) | Emmanuel Butare (16) | Steve Rukwaro (12) | John Bonds Bideri (21) |
| 7:15 AM | 1 | Morning | Bakul Batavia (23) | Ngali Juma (18) | Fahad Adil (20) | Inderjot Singh Mann (24) |
| 7:30 AM | 1 | Morning | Emmanuel Wuver (15) | Eugene Munyaneza (12) | Alpha Rukwaro (28) | Olivier Mbera (28) |
| 7:45 AM | 1 | Morning | Sheetal Philip (11) | Mary Mwangi (22) | Aurore Kayibanda Gatera (36) | James Mureithi (19) |
| 8:00 AM | 1 | Morning | Fritz Gbarwea (10) | Roshni Shah (23) | Teta Mpyisi (17) | Cedric Abuna (24) |
| 8:15 AM | 1 | Morning | Malakai Bwimba (17) | Alfred Ndabarasa (22) | Theogene Habumuremyi (27) | Philip Jacob Mavelil (8) |
| 8:30 AM | 1 | Morning | Nick Barigye (15) | Balamurugan Rajagopal (18) | Deo Kamurase (20) | Vicky Murabukirwa (21) |
| 8:40 AM | 1 | Morning | Paul Ntaganda (4) | Robert Bafakulera (10) | Clement Uwajeneza (4) | Herbert Asiimwe (9) |
| 8:50 AM | 1 | Morning | Olivia Ntambara (17) | Mary Maina (13) | Alice Rwigema (12) | Jenny Linda (3) |
| 🌅 Morning Field — Tee 10 (6:00 AM – 8:40 AM) | ||||||
| 6:00 AM | 10 | Morning | Cedric Niyokwizerwa (28) | Kenneth Murangira (18) | Dieudonné Nzafashwanayo (17) | — |
| 6:15 AM | 10 | Morning | Nshuti Mbabazi (22) | Brenda Muteteri (30) | Roselyn Munyana (15) | — |
| 6:30 AM | 10 | Morning | Andrew Nkurunziza (28) | Allan Lwanga (26) | Francis Inema Nkwaya (7) | — |
| 6:40 AM | 10 | Morning | David Wafula (13) | Caroline Mbui (24) | Pacifique Linda Ikirezi (32) | Bernhard Hirmer (10) |
| 6:50 AM | 10 | Morning | Ildephonse Muneza (20) | Lennart Naust (28) | Eustache Ngoga (28) | Mucyo Januario (16) |
| 7:00 AM | 10 | Morning | Shema Brice (13) | Thangappa Appathurai (10) | Hassan Lumumba (25) | Yeyehyirad Ejigu (22) |
| 7:15 AM | 10 | Morning | Jean Bosco Mutangana (28) | Peter Nizeyimana (24) | Gabriel Ekman (15) | Alain Ngirinshuti (11) |
| 7:30 AM | 10 | Morning | Brian Ngarambe (18) | Deng Sanming (15) | Vincent Kimani (28) | Ivan Kwizera (16) |
| 7:45 AM | 10 | Morning | Jules Ngoga (28) | Mike Anderson (16) | David Kamande (28) | Aditya Chacko (12) |
| 8:00 AM | 10 | Morning | Jean D’amour Semucyo (19) | Anton Larsen (5) | Mark Nkurunziza (22) | Erie Dusabeyezu (28) |
| 8:15 AM | 10 | Morning | Jolly Byoleko (20) | Eve Tushabe (15) | Arthur Byabagambi (11) | Paul Mburu (8) |
| 8:30 AM | 10 | Morning | Clement Karangwa (21) | Arnaud Basile (17) | Media Muvuna (17) | Felix Kayigamba (20) |
| 8:40 AM | 10 | Morning | Irene Wanjiku (17) | Maurice Toroitich (22) | Pearl Karungi (28) | Kristofer Eriksson (8) |
| ☀️ Afternoon Field — Tee 1 (11:15 AM – 1:30 PM) | ||||||
| 11:15 AM | 1 | Afternoon | Benjamin Mukisa (0) | Sanday Kabarebe (2) | David Rwiyamirira (0) | Evans Mose (6) |
| 11:30 AM | 1 | Afternoon | Celestin Ndagijimana (17) | Jacques Gatera (+2) | Augustin Ntazinda (16) | Andrew Kanyonya (11) |
| 11:45 AM | 1 | Afternoon | Zoe Lin (9) | Han Jing (10) | Darlington Kabatende (9) | Russ Tinyinondi (5) |
| 12:00 PM | 1 | Afternoon | Diana Mpyisi | Josephine Lee (18) | Park Sunran (26) | Kang Kwang Jong (10) |
| 12:15 PM | 1 | Afternoon | Simon Matsiko (15) | Davis Twahirwa (19) | Willy Rugema (12) | Charles Gahima (17) |
| 12:30 PM | 1 | Afternoon | John Rwangombwa (17) | Aimable Mpore (18) | Young Kyoo Joo (18) | Jinhoon Jo (25) |
| 12:45 PM | 1 | Afternoon | Greg Mushyirahamwe (27) | Louis Kamanzi (17) | Joseph Ntambara (7) | Innocent Rutamu (8) |
| 1:00 PM | 1 | Afternoon | Kenezio Kayima (16) | Alex Araire (14) | John Rugwe (13) | Godfrey Gaga (11) |
| 1:15 PM | 1 | Afternoon | Francois Rugomboka (5) | Gerald Sezibera (5) | Marcel Byusa (4) | Andrew Kulayige (13) |
| 1:30 PM | 1 | Afternoon | Fred Higiro (25) | Dennis Kateera | Davis Kayonga Nteziryayo (21) | Joseph Semwaga (7) |
| ☀️ Afternoon Field — Tee 10 (11:15 AM – 1:45 PM) | ||||||
| 11:15 AM | 10 | Afternoon | Arthur Rugango (41) | Anthony Olwit (7) | Bob Gatera (11) | — |
| 11:30 AM | 10 | Afternoon | Kapchae Ra (22) | Dennis Gatera (28) | Geoffrey Manyara (8) | Antoine Kajangwe (14) |
| 11:45 AM | 10 | Afternoon | Rwanyonga Mathias (8) | Jean Bosco Murenzi (14) | Dr. Frank Habineza (28) | Derrick Kananura (15) |
| 12:00 PM | 10 | Afternoon | Paul Rwigamba (11) | Cynthia Fayman (29) | Melissa Akanigi (15) | Gaston Gasore (10) |
| 12:15 PM | 10 | Afternoon | Rugema Ngarambe (24) | Lemich Manzi Cyusa (22) | Keith Bunyenyezi (10) | Roger Bayingana (12) |
| 12:30 PM | 10 | Afternoon | Michael Idusso (18) | David Mutangana (14) | Butera Rutagaramba (12) | Obed Mbonyumukunzi (15) |
| 12:45 PM | 10 | Afternoon | Leonard Karake (21) | Gentil Kangaho (10) | Michel Makolo (28) | Kennedy Murichu (6) |
| 1:00 PM | 10 | Afternoon | Park Sangyoul (22) | Benjamin Manzi (12) | Robert Kayitani (10) | Sukchang Roh (26) |
| 1:15 PM | 10 | Afternoon | Ben Kanzira (21) | Anthere Iratanga (15) | Stephen Njiru (17) | Alexandre Ngendahimana (12) |
| 1:30 PM | 10 | Afternoon | Stephen Musaale (19) | Arthur Barigye Mugunga (11) | Jimmy Xu (14) | Francis Njoga (18) |
| 1:45 PM | 10 | Afternoon | Simon An (8) | Linah Dusabe | Victoria Chuwa (30) | Gacheri Mutema (25) |
NCBA Golf Series 2026 is complete. Congratulations to all winners!
✅ Event completed | Official results
Source: NCBA Junior Golf Series Official Results 2026
Official results · Kigali Golf Resort & Villas · Strokeplay Full Handicap
✅ Event completed — Official final results · Kigali Golf Resort & Villas
Source: NCBA Golf Series Rwanda 2026 — Final Prize List · 89 players completed both rounds
Select your event below. The NCBA Junior Series is now closed. Register for the adult events below.
Thank you to the 89 players who competed across both days of the NCBA Golf Series 2026 at Kigali Golf Resort & Villas. Congratulations to all our category winners!
Everything you need to know about the NCBA Golf Series 2026.
All golfers at Kigali Golf Resort & Villas. NCBA Junior Series is for junior golfers only. Adult rounds are open to all adult golfers in their relevant division.
Adult rounds are 18-hole Strokeplay scored on Gross and Nett. Divisions: Men A (0–9), B (10–18), C (19+), Ladies Silver (0–18), Ladies Bronze (19+), and Seniors. Junior format TBC.
Adult rounds have two sessions. Morning runs 05:45 to 08:30. Afternoon runs 11:00 to 13:30. Select your preference at registration; final allocation is at the draw.
Players who ONLY play Series 1 (Oct 17) qualify for Subsidiary Day 1. Players who ONLY play the Final (Oct 24) qualify for Subsidiary Day 2. Both-day players compete for all division and overall prizes.
Overall gross winners in Men, Ladies and Seniors at the NCBA Series Finale (Oct 24) earn a trip to represent Rwanda at the NCBA Golf Series Grand Finale at Muthaiga Golf Club, Nairobi.
Use the Register page to open the official Google Form for your event. You will receive an email response confirming your registration once submitted.
NCBA Bank Rwanda is the title sponsor and organiser, with Mövenpick Hotel Kigali hosting the adult prize giving evening.
The three events are: NCBA Junior Series (24 July), NCBA Series Day 1 (Oct 17), and NCBA Series Finale (Oct 24). Day 1 and the Finale together make up the adult 2-day series.
Yes. You can choose to play NCBA Series Day 1 (Oct 17), the NCBA Series Finale (Oct 24), or both days. Each day has its own separate registration form. If you want to play both days, you must register through both links. Players who play only one day are eligible for subsidiary prizes. Main prizes and the fully funded trip to Nairobi are for players who compete on both days.
The adult prize giving ceremony for the NCBA Series Finale is held at Mövenpick Hotel Kigali, starting at 6:00 PM till late. It is a formal evening event with live entertainment and the NCBA ceremony.
The NCBA Junior Series prize giving is held poolside at Kigali Golf Resort and Villas, immediately after the junior round. It is a fun, family-friendly celebration completely separate from the adult events.
The Overall Gross winners in Men, Ladies and Seniors categories at the NCBA Series Finale earn a fully funded trip to Nairobi to compete at the NCBA Golf Series Grand Finale at Muthaiga Golf Club. All expenses including travel, accommodation and entry are fully sponsored by NCBA Bank Rwanda.
Smart golf attire is required on the course. NCBA branded polo shirts and caps will be issued on event day and players are encouraged to wear them. For the prize giving evening at Mövenpick, smart casual or business casual dress is recommended.
Guests are welcome at the prize giving evening at Mövenpick Hotel Kigali. Please contact the organising team in advance to confirm attendance numbers so catering can be arranged accordingly.
Piga Mingi is a lighthearted award presented to the player with the highest score on the day. It closes the prize giving ceremony on a fun note. The prize is an NCBA branded towel and a sleeve of golf balls.
Golf is played in all weather conditions unless the course is deemed unplayable by the course management team. Players will be notified promptly via email if there are any changes to the schedule due to weather.
The draw and tee times are published on this website the day before each event and emailed to all registered players. For NCBA Series Day 1, the draw is published on October 16. For the Finale, the draw is published on October 23. Make sure your registration email is correct so you receive it.
Registration for NCBA Series Day 1 closes on 14 October 2026 at midnight. Registration for the NCBA Series Finale closes on 21 October 2026 at midnight. Register early as spots are limited.
Every registered player receives an NCBA branded polo shirt and cap, a strokeplay scorecard for Gross and Nett scoring, and access to the draw and tee time. You will receive an email confirmation once your Google Form is submitted.
Men are placed by handicap index: Men 0–9 (formerly Division A), Men 10–18 (formerly Division B), and Men 19–28 (formerly Division C). Ladies are placed as Ladies Silver (handicap 0–18) or Ladies Bronze (handicap 19+). Seniors is a separate category. Your handicap index at registration determines your division.
Bring your golf clubs, golf shoes, and your scorecard (issued at registration). Arrive at the tee-box at least 15 minutes before your tee-off time. Collect your NCBA goodies at the registration desk (Nkurunziza's office) when you arrive. There will be a water and banana point at hole 5 to keep you going.
Yes. There is a water and banana refreshment point at hole 5 on the course. Additional refreshments are available at the clubhouse.
Yes. Parking is available at Kigali Golf Resort and Villas for the golf rounds. Mövenpick Hotel Kigali also has parking available for the prize giving evening.
Playing groups are assigned by the draw, which is published the day before each event. You cannot pre-select your playing partners, but you can indicate a session preference (morning or afternoon) during registration and the draw will try to accommodate it.
The format is 18-hole Strokeplay. Each player keeps their own scorecard and verifies it with their playing partners at the end of the round. Scores are collected and verified by the organising team after each round. Both Gross (actual shots) and Nett (shots minus handicap) scores are recorded.
If you need to cancel, please contact the organising team as soon as possible via WhatsApp on +250 783 987 657 so your place can be reallocated and kit adjusted accordingly.
+250 783 987 657 | Benjamin Mukisa, Game Management Lead
Registration confirmations sent by email
Kigali Golf Resort & Villas
ncbagolfseries.rw